Class
[HM] Health for each enemy that died in Close Range: | 0% | 20% | (0/2) |
Anomaly Power: | 0% | 42% | (0/7) |
Armor: | 0% | 40% | (0/2) |
Armor Piercing: | 0% | 30% | (0/3) |
Crit Damage: | 0% | 20% | (0/1) |
Damage Mitigation while Shield is active: | 0% | 11% | (0/2) |
Damage Taken (From Elites): | 0% | -20% | (0/1) |
Drop Rate (Assault): | 0% | 20% | (0/1) |
Drop Rate (Shotgun): | 0% | 20% | (0/1) |
Health: | 0% | 45% | (0/5) |
Magazine Size: | 0% | 50% | (0/1) |
Reload Time: | 0% | -20% | (0/1) |
Resistance: | 0% | 30% | (0/2) |
Resistance Piercing: | 0% | 20% | (0/2) |
Shield Degradation: | 0% | -90% | (0/3) |
Shield Gain: | 0% | 20% | (0/2) |
Skill Cooldown (Damage): | 0% | 30% | (0/2) |
Skill Cooldown (Deception): | 0% | 30% | (0/2) |
Skill Cooldown (Movement): | 0% | 30% | (0/2) |
Skill Leech: | 0% | 18% | (0/3) |
Weakness Duration: | 0% | 60% | (0/2) |
Weapon Damage: | 0% | 24% | (0/3) |
Weapon Damage (Against Elites): | 0% | 15% | (0/1) |
Weapon Damage (Assault): | 0% | 12% | (0/1) |
Weapon Damage (Close Range): | 0% | 60% | (0/4) |
Weapon Damage (From Behind): | 0% | 40% | (0/2) |
Weapon Damage (Shotgun): | 0% | 27% | (0/2) |
Weapon Leech: | 0% | 5% | (0/1) |
[HM] Every Close Range kill Heals you for 20% of your Maximum Health and grants you 12% Shield |
[HM] You will not be Healed for each enemy that dies in Close Range, instead your Shield Gain will be increased by 20% |
Activating a Deception Skill grants you 20% Shield |
Activating a Deception Skill increases Anomaly Power by 50% for 10s |
Activating a Deception Skill increases Weapon Damage by 35% for 8s |
Activating a Movement Skill increases Anomaly Power by 50% for 10s |
Activating a Movement Skill increases Armor Piercing by 25% for 10s |
Activating a Movement Skill increases Resistance Piercing by 25% for 10s |
Activating a Movement Skill increases Weapon Damage by 35% for 8s |
Activating Melee Skill increases Anomaly Power by 30% for 5s |
Every ammo pickup Heals you for 5% of your Maximum Health |
For each Enemy in Close Range, your Anomaly Power is increased by 10% |
For each Enemy in Close Range, your Armor is increased by 15% |
For each Enemy in Close Range, your Weapon Damage is increased by 8% |
Increase Assault Damage by 3.5% for each unlocked Concentration node (0%) |
Increase Firepower by 15% of your Anomaly Power |
Melee Skill applies Weakness |
When surrounded by Enemies, reloading your weapon deals damage and interrupts enemies' abilities. Damage scales with Anomaly Power |
When your Damage Skill ends, increase Anomaly Power by 50% for 10s |
When your Damage Skill ends, increase Armor Piercing by 30% and Resistance Piercing by 25% for 10s |
When your Damage Skill ends, increase Damage Mitigation by 10% for 10s |
When your Damage Skill ends, increase Weapon Damage by 35% for 8s |
Anomaly Power: | 0% | 55% | (0/9) |
Armor: | 0% | 20% | (0/1) |
Armor Piercing: | 0% | 20% | (0/2) |
Armor Piercing (Against Marked): | 0% | 30% | (0/1) |
Ash Duration: | 0% | 30% | (0/2) |
Burn Damage: | 0% | 40% | (0/2) |
Burn Duration: | 0% | 40% | (0/2) |
Damage (Against Ashed): | 0% | 25% | (0/2) |
Damage (Against Burning): | 0% | 20% | (0/2) |
Damage (Against Elites): | 0% | 20% | (0/2) |
Damage Taken (From Elites): | 0% | -20% | (0/2) |
Drop Rate (Assault): | 0% | 20% | (0/1) |
Drop Rate (Sniper): | 0% | 20% | (0/1) |
Health: | 0% | 50% | (0/5) |
Reload Time: | 0% | -20% | (0/1) |
Resistance: | 0% | 40% | (0/2) |
Resistance Piercing: | 0% | 30% | (0/2) |
Skill Cooldown (Explosive): | 0% | 40% | (0/3) |
Skill Cooldown (Ignite): | 0% | 40% | (0/3) |
Skill Cooldown (Immobilize): | 0% | 40% | (0/3) |
Skill Damage (Against Marked): | 0% | 24% | (0/3) |
Skill Damage (Explosive): | 0% | 30% | (0/1) |
Skill Leech: | 0% | 24% | (0/4) |
Weapon Damage: | 0% | 31% | (0/5) |
Weapon Damage (Against Marked): | 0% | 40% | (0/4) |
Weapon Damage (Assault): | 0% | 20% | (0/1) |
Weapon Damage (Sidearm): | 0% | 12% | (0/1) |
Weapon Damage (Sniper): | 0% | 20% | (0/1) |
Weapon Leech: | 0% | 10% | (0/2) |
Weapon Recoil: | 0% | -30% | (0/1) |
[HM] Killing a Marked Enemy Heals you for an additional 12% of your Maximum Health |
[HM] Skills mark Enemies for 15s. Killing a Marked Enemy Heals you for 24% of your Maximum Health |
[Phoenix] Revive with 100% Maximum Health (135s cooldown) |
[Phoenix] Upon losing all Health you will receive a second chance to return to the battlefield with 50% Maximum Health (180s cooldown) |
Activating an Explosive Skill increases Anomaly Power by 12% for 10s |
Activating an Explosive Skill increases Weapon Damage by 35% for 10s |
Activating an Ignite Skill increases Armor and Resistance Piercing by 45% for 10s |
Activating an Ignite Skill increases Armor by 45% for 10s |
Activating an Immobilize Skill doubles Weapon Leech for 4s |
Activating an Immobilize Skill increases Anomaly Power by 45% for 10s |
Activating an Immobilize Skill increases Weapon Damage by 45% for 10s |
Activating Any Skill increases Weapon Damage by 20% for 7s |
Ash applies Vulnerable |
Increase Anomaly Power by 2.5% for each unlocked Magma Golem node (0%) |
Increase Damage by 20% against Enemies below 30% Health |
Increase Firepower by 15% of your Anomaly Power |
Skill Leech is doubled when below 30% Health |
The moment Burn ends on an enemy, inflict Ash |
Anomaly Power: | 0% | 30% | (0/5) |
Armor: | 0% | 110% | (0/5) |
Armor Piercing: | 0% | 30% | (0/3) |
Bleed Damage: | 0% | 60% | (0/2) |
Bleed Duration: | 0% | 60% | (0/2) |
Crit Damage: | 0% | 20% | (0/1) |
Damage (Against Elites): | 0% | 15% | (0/1) |
Damage Taken (From Elites): | 0% | -15% | (0/1) |
Drop Rate (Assault): | 0% | 20% | (0/1) |
Drop Rate (Shotgun): | 0% | 20% | (0/1) |
Health: | 0% | 75% | (0/7) |
Health Regen every second: | 0% | 3% | (0/3) |
Magazine Size: | 0% | 50% | (0/1) |
Reload Time: | 0% | -20% | (0/1) |
Resistance: | 0% | 40% | (0/2) |
Resistance Piercing: | 0% | 30% | (0/2) |
Skill Cooldown (Kinetic): | 0% | 45% | (0/3) |
Skill Cooldown (Protection): | 0% | 30% | (0/2) |
Skill Cooldown (Seismic): | 0% | 30% | (0/2) |
Skill Damage (Seismic): | 0% | 50% | (0/1) |
Skill Leech: | 0% | 12% | (0/2) |
Weapon Damage: | 0% | 32% | (0/4) |
Weapon Damage (Assault): | 0% | 32% | (0/2) |
Weapon Damage (Close Range): | 0% | 30% | (0/2) |
Weapon Damage (Shotgun): | 0% | 27% | (0/2) |
Weapon Leech: | 0% | 10% | (0/2) |
Weapon Recoil: | 0% | -30% | (0/1) |
[HM] Every Close Range kill Heals you for 24% of your Maximum Health |
[HM] Gain an additional 10% Health when an Enemy dies in Close Range |
Activating a Protection Skill increases Anomaly Power by 45% for 5s |
Activating a Protection Skill increases Weapon Damage by 45% for 10s |
After using Melee Skill, increase Resistance Piercing by 15% for each hit enemy for 10s |
Enemies who damage you will have their Physical Damage reduced by 10% for 5s. This effect is doubled if you damage that Enemy |
Every ammo pickup Heals you for 5% of your Maximum Health |
Increase all Healing and Shields by 20% for you and your allies |
Increase Anomaly Power by 5% of your Armor (Bonus capped at 40% of total Anomaly Power) |
Increase Armor by 40% of your Anomaly Power |
Increase Armor by 7% for each Enemy in Close Range |
Increase Damage by 20% against Enemies below 30% Health |
Increase Firepower by 15% of your Anomaly Power |
Increase Firepower by 5% of your Armor (Bonus capped at 40% of total Firepower) |
Increase Resistance by 7.5% for each Enemy in Close Range |
Increase the distance considered to be Close Range by 4m |
Increase Weapon Damage by 10% for each unlocked Anomaly in Veins node (0%) |
Melee Skill deals double Damage |
When an Enemy dies in Close Range, gain 20% of their Armor for 10s |
When Any Skill ends, increase Armor and Resistance by 20% for 10s |
When your Kinetic Skill ends, increase Damage Mitigation by 15% for 10s |
When your Kinetic Skill ends, increase Weapon Damage by 70% for 10s |
You are Healed for 25% of the Damage caused by Bleed |
You have 100% chance to ignore damage that would kill you and instantly Heal you for 50% of your Maximum Health (180s cooldown) |
Anomaly Power: | 0% | 42% | (0/7) |
Armor: | 0% | 60% | (0/3) |
Armor Piercing: | 0% | 20% | (0/2) |
Crit Damage: | 0% | 15% | (0/1) |
Damage: | 0% | 20% | (0/1) |
Damage (Against Frozen): | 0% | 40% | (0/2) |
Damage (Against Toxic'ed): | 0% | 25% | (0/2) |
Damage Taken: | 0% | 15% | (0/1) |
Drop Rate (Assault): | 0% | 20% | (0/1) |
Drop Rate (Sniper): | 0% | 20% | (0/1) |
Freeze Duration: | 0% | 40% | (0/2) |
Health: | 0% | 40% | (0/4) |
Magazine Size: | 0% | 50% | (0/1) |
Resistance: | 0% | 40% | (0/2) |
Resistance Piercing: | 0% | 30% | (0/2) |
Skill Cooldown (Decay): | 0% | 15% | (0/1) |
Skill Cooldown (Gadget): | 0% | 30% | (0/2) |
Skill Cooldown (Ordinance): | 0% | 30% | (0/2) |
Skill Leech: | 15% | 33% | (1/4) |
Toxic Damage: | 0% | 40% | (0/2) |
Toxic Duration: | 0% | 60% | (0/2) |
Turrets' Health Decay: | 0% | -30% | (0/1) |
Vulnerability Effectiveness: | 0% | 80% | (0/2) |
Weapon Damage: | 0% | 24% | (0/3) |
Weapon Damage (Assault): | 0% | 32% | (0/2) |
Weapon Damage (Long Range): | 15% | 45% | (1/2) |
Weapon Damage (Sidearm): | 0% | 12% | (0/1) |
Weapon Damage (Sniper): | 0% | 32% | (0/2) |
Weapon Leech: | 15% | 25% | (1/3) |
Activating a Decay Skill increases Anomaly Power for you and your allies by 30% for 10s |
Activating a Decay Skill increases Weapon Damage for you and your allies by 40% for 10s |
Activating a Gadget Skill increases all Healing received for you and your allies by 30% for 7s |
Activating a Gadget Skill increases Weapon Damage and Anomaly Power by 40% for 10s |
Activating an Ordinance Skill increases Anomaly Power by 50% for 10s |
Activating an Ordinance Skill increases Armor by 50% for 15s |
Activating an Ordinance Skill increases Skill Leech by 15% for 7s |
Activating an Ordinance Skill increases Weapon Damage for you and your allies by 30% for 10s |
After using your Melee Skill, gain 40% Damage Mitigation for 3s |
Decrease the distance considered to be Long Range by 3m [1] |
Decrease the distance considered to be Long Range by 3m [2] |
Decreases Elite's damage against you and your allies by 10% |
Doubles Skill Leech when Health drops below 30% |
First shot after reloading deals +200% damage (5s cooldown) |
First shot after reloading deals damage with Firepower increased by 15% of Anomaly Power |
Freeze applies Vulnerable |
Health Regen threshold is increased by 20% of Maximum Health |
Increase all Healing done by you and your allies by 20% |
Increase Anomaly Power by 4% for each unlocked Br/8 Impact Amplifier node (0%) |
Increase Damage by 20% against Enemies below 30% Health |
Increase Turrets Health by 100% |
Melee Skill applies Toxic |
Toxic applies Vulnerable |
Upon losing all Health you will receive a second chance to return to the battlefield with 50% Maximum Health for 10s (180s cooldown) |
Damage per Shot | Damage per Clip | Simple DPS | True DPS | |
---|---|---|---|---|
Normal | Crit | |||
- | - | - | - | - |